| 
						
						 
							Growing Supplier - Construction Development Products 
							 
							 Location  Texas,United States
							 Asking Price Range  $5.0M - $10.0M
							 Gross Revenues  $7128624
							 Net Profit / Cash Flow  $989133
							 Cash Flow Type  Sellers Discretionary Cash
							 Seller Finance  Not Disclosed
							 Year Established  2004
							 Number of Employees  6 - 9
							 Inventory  250000
							 Relocatable  Not Disclosed
							 Number of Employees  6 - 9
							 Real Estate  Owned
							 Training  A new owner will be trained as long as necessary.
							 Reason for Sale  Owner wants to diversify.
							 Description  This growing Texas supplier and distributor provides products for the growing construction infrastructure and development happening around the state of Texas.  As Texas continues its massive population growth, this company's products can be found in many construction sites or developments.  Customers are both other companies that resell its products or they sell directly to project managers.  Revenues have grown for the last four years as has cash flow.  Revenues were $7,128,624 and seller's discretionary earnings were $989,133!
While there is some competition, this company is in a very good position in this market, which continues to grow as the population and infrastructure expand in the state of Texas.  Since the population in many Texas cities is expected to grow rapidly over the next 20 years, this company is in a strong position.
As new entries are introduced to their product line, the company is very confident about the prospects for its future growth.  With the natural expansion of the population and the development in the state, the existing product sales continue to grow as well.  There are also large population centers that the company has not moved into that would provide significant growth prospects as well.
							 Click Here To Contact Seller
							 
							 
						 
					 | 	
					
						
						
						    
					 |