| 
						
						 
							Learning Center - Strong Revenue & Strong Profit 
							 
							 Location  Texas,United States
							 Asking Price Range  < $250K
							 Gross Revenues  $254761
							 Net Profit / Cash Flow  $92604
							 Cash Flow Type  Sellers Discretionary Cash
							 Seller Finance  Yes
							 Year Established  2005
							 Number of Employees  6 - 9
							 Inventory  5000
							 Relocatable  Not Disclosed
							 Number of Employees  6 - 9
							 Real Estate  Leased
							 Training  The owner desires a transition that is both smooth and seamless. The owner will train the buyer per contract agreement & until a complete understanding of the company is achieved.
							 Reason for Sale  Health & retirement from work.
							 Description  Learning center for sale in the Dallas - Fort Worth Metroplex; Key points follow: Stable growth in sales since inception to present; company provides services for the educational betterment and growth of children, which is very rewarding for the owner of the business. Additionally, the center is situated at a coveted location (edge of 4 school districts), which is perfect for this niche company. Finally, the referral system in place provides a continual stream of growth and adds to the revenue each successive month. Please contact Scot Jones by clicking the below contact seller button for the Financial Data, Business Summary, Pictures of Company, Aerial Picture, Site Map & Satellite Site Map for the Location and for a complete list of all our business opportunities and commercial real estate properties. 
Facilities: Business occupies 1,769 SF; Monthly lease (all-inclusive) $4,913. The current lease-term with renewal is until 2015. 
Growth and Expansion: 2006 revenue $153,971.87 -- 2007 revenue $247,461.24 -- 2008 revenue $254,761; Growth in revenue year-over-year is very strong. 
Financing:  Seller Financing Available; Seller Will Finance 1/3 of Purchase Price For Buyer.
							 Click Here To Contact Seller
							 
							 
						 
					 | 	
					
						
						
						    
					 |