| 
						
						 
							Sawmill For Sale 
							 
							 Location  Mississippi,United States
							 Asking Price Range  $2.5M - $5.0M
							 Gross Revenues  $5900000
							 Net Profit / Cash Flow  $725000
							 Cash Flow Type  Sellers Discretionary Cash
							 Seller Finance  Yes
							 Year Established  1984
							 Number of Employees  10 - 19
							 Inventory  400000
							 Relocatable  No
							 Number of Employees  10 - 19
							 Real Estate  Owned
							 Training  Available from owner.
							 Reason for Sale  Other interests.
							 Description  This company is a full service sawmill operation with a history of growth and profitability.  Their unique business model covers the entire process of bidding on the inventory in the forests, harvesting the timber, transporting the logs to the processing plant, milling the lumber and by-products, then shipping the products to wholesalers and manufacturers in a three-state SE region. A variety of wood products are manufactured for several industries.  Expansion into other markets is highly possible.  Customer base is diversified.  The major customer creates less than 20% of the annual sales. 
Having been in business for over twenty years, this enterprise has a long-established reputation in their industry for producing quality products.  The current management team and labor force has decades of experience in wood processing. Annual sales are approximately $5,000,000, with an Owner's discretionary cash flow of $700,000+. The Balance Sheet contains over $2,500,000 in fair-market valued assets.  Incorporated as an S-corp.  This company is poised for future growth as the current economy recovers.  The plant operates in 25,000+ sq ft located on 12 acres of land.  An additional 18 acres of adjacent land is available for expansion. The property is near a four-lane connector to three major Interstate highways. Contact for more information on this Sawmill for sale.  Asking Price:  $2,700,000
							 Click Here To Contact Seller
							 
							 
						 
					 | 	
					
						
						
						    
					 |