| 
						
						 
							Manufacturer / Distributor Of High Tech Office Furniture For Sale 
							 
							 Location  Indiana,United States
							 Asking Price Range  $1.0M - $2.5M
							 Gross Revenues  $1400167
							 Net Profit / Cash Flow  $62787
							 Cash Flow Type  Sellers Discretionary Cash
							 Seller Finance  Not Disclosed
							 Year Established  2001
							 Number of Employees  20 - 34
							 Inventory  $238407
							 Relocatable  No
							 Number of Employees  20 - 34
							 Real Estate  Owned
							 Training  Owner will train the buyer for 4 weeks at no cost.
							 Description  This listing is for a highly profitable and well-established office furniture business located in north Indiana that is available to a qualified buyer. The company is a manufacturer and distributor of mid-range, adaptable office furniture for modern workplaces. Since this businesss inception, they have been an industry leader in creating intelligent, custom desks that incorporate technology management and sophisticated design in custom-engineered desks and workstations. The company creates solutions for the military, exchange floors, command and call centers, data centers, war rooms, energy management, 911 centers, disaster recovery center and other high volume businesses. This company is a vertically integrated factory, they manufacture what their competition typically buys out allowing for much stronger revenues and owner benefit. Every desk is manufactured using standard platforms, but to their customerrs specifications. They use specialized machinery, select and laminate their own laminates and veneers and finish to their customerrs specifications at production line pricing. The real estate is available separately for $1,600,000. If you would like more information about this outstanding business opportunity, or if you would like to schedule a site visit, please contact the agent either by phone (770-886-5100) or by email. Asking Price: $1,400,000
							 Click Here To Contact Seller
							 
							 
						 
					 | 	
					
						
						
						    
					 |