| 
						
						 
							Pharmacy 
							 
							 Location  California,United States
							 Asking Price Range  $500K - $1.0M
							 Gross Revenues  $2061893
							 Net Profit / Cash Flow  $205780
							 Cash Flow Type  Sellers Discretionary Cash
							 Seller Finance  No
							 Year Established  2007
							 Number of Employees  4 - 5
							 Relocatable  No
							 Number of Employees  4 - 5
							 Real Estate  Leased
							 Training  2 weeks at 20 hours per week following close of escrow.
							 Reason for Sale  Other interests.
							 Description  Excellent Opportunity to invest in successful, mid size retail pharmacy located inside Medical Building in Los Angeles County. This 1,200 s.f. Pharmacy for sale is located in heavily populated area of La Puente, Rowland Heights, Hacienda Heights, Whittier by 60 freeway. Loyal clientele, well known in the community all major insurances are accepted, Medicare and Medical certified.  Selling pharmacist will consider continuing working during transition. Very little marketing is done, great opportunities to contract local Boarding Cares, RCFEs, Hospices, etc. Additional front end revenue selling vitamins, health supplements. Excellent Cash Flow. Gross sales is around $2.1 M and discretionary earnings around $200K. Inventory value over $150K is not included in sale. Excellent lease terms and options. Open 6 days a week 10 till 6 pm. I also represent multiple Pharmacies in Riverside, Los Angeles and Ventura Counties in the price range from $160,000 to $1,500,000. Financial Statements, Inventory Count, and any additional information will be gladly presented to qualified buyers during due diligence. Proof of funds is required. Seller is motivated. All of the above information per Seller, please rely on your own due diligence on market conditions and this industry before making any commitment and decision making.  Email or call Alex Levitan-Sunbelt Broker (818)640-8080, or submit an NDA online.
							 Click Here To Contact Seller
							 
							 
						 
					 | 	
					
						
						
						    
					 |